Note: Please direct routine administrative correspondence to info@rpoa.site so it can be handled efficiently by our unpaid, volunteer officers.
Current Board of Directors
President: Jill Shedd
Vice-President: Lon Freeman
Residence: 350 Cascade Way

Lon and his wife (Justine) moved to the island in 2021. When not at work, Lon pursues endurance sports and can usually be found on a trail or in a lake in Moran State Park. You can often see Lon and Justine in a red tandem kayak in Cascade Bay. At work, Lon has held a variety of planning, financial, and operational roles at the Berkeley Lab for over twenty years. His current position is in the Strategic Investment Office and Campus Planning Department.
Lon is happy to serve on the RPOA board and looks forward to connecting with more neighbors in the Rosario community.
Secretary: LeeAnn Chastain
Residence: 35 Myth Rd
Treasurer: Patricia Benton

Patricia Benton is the former Chief Financial and Operating Officer for OPEN Health, Evidence & Access, a UK based health care consulting company. Her experience across private and public sectors yields a blend of management, financial and partnership building skills. Before joining OPEN Health through the merger of Pharmerit International, LP Patricia was the CFO and COO for Pharmerit. Patricia served as Chief Financial and Operating Officer at Salzburg Global Seminar, an international non-profit located in Salzburg, Austria. Earlier in her career she held the position of Vice President for Finance and General Manager at Comsat Corporation, at that time the leading satellite telecommunications company in the US.
Patricia is currently a board trustee for Lincoln School in Providence, Rhode Island, serves on the board of OICF as Treasurer, as the Board Chair of the Orcas Community Resource Center, Treasurer for Rosario Property Owners Association, Rosario neighborhood coordinator for the Food Bank Project, and started a financial literacy program, Orcas Money Smart, for our community. She holds a B.A. in Economics and French from Brown University and an M.B.A. in Finance from George Washington University. She is also a Certified Public Accountant.
Patricia lives on Orcas with her husband, Bruce, who is actively involved in efforts to build out the electric vehicle infrastructure on Orcas to secure a sustainable future for the island community. Three of her children (and new grandson) live in Seattle and the fourth in New York City.
Patricia is excited to serve on the RPOA board and see the increased connections in the different Rosario neighborhood communities.
If you are interested in joining the board, please contact any of the current officers for additional information. See the bylaws for procedural information related to nominations and elections.
Former Directors and Officers
RPOA Leadership by Year as reported to Washington Secretary of State in the Corporation’s Annual Report of that year
| Year | Directors | President | Vice-President | Secretary | Treasurer |
|---|---|---|---|---|---|
| 1986 | Walter Jorgensen, Joseph Taylor, Leona Taylor, Elaine Granville, Terry Judson, Ron Judson | Walter Jorgensen | Joseph Taylor | Leona Taylor | |
| 1992 | Barbara Ann Harris | ||||
| 1994 | Forrest M. Allen | Forest M. Allen | |||
| 1998 | Clarence E. Lehr? | ||||
| 1999 | Richard Hansen, Bob Somers, Carol Tully, Roy Blay | Richard Hansen | Bob Somers | Carol Tully | Roy Blay |
| 2000 | Robert Somers | Leonard Wood | Carol Tully | Roy Blay | |
| 2001 | Leonard Woods, Hugh Hendrick, Donna Lear, Roy Blay | Leonard Wood | Hugh Hendrick | Donna Lear | Roy Blay |
| 2002 | Hugh Hendrick, Rolf Nedelman, Drew Vandenburg, Roy Blay, Susana Sharp, Dean Stupke, Sherri Happham, Barbara Harris | Hugh Hendrick | Rolf Nedelman | Drew Vandenberg | Roy Blay |
| 2003 | Rolf Nedelmann, Richard Fowles, Eileen Pyka, Carol Burg, Hugh Hendrick, Sherri Harpham, Jorg Reinholt, Dick Hansen | Rolf Nedelmann | Richard Fowles | Eileen Pyka | Carol Burg |
| 2004 | Richard Fowles, James Murrey, Andrea hendrick, Carol Marcin-Burg, Sherri Harpham, Hugh Hendrick, Jorg Reinholt, Dick Hansen, Rolf Nedelmann | Richard Fowles | James Murrey | Andrea Hendrick | Carol Marcin-Burg |
| 2005 | Patrick Brennen | Patrick Brennen | |||
| 2006 | Rolf Nedelmann, Melissa Halwax, Jorg Reinholt, Eileen Pyka, Carol Marcin-Burg, High Hendrick, Dick Hansen, Jobin Suthergreen | Rolf Nedelmann | Eileen Pyka | Carol Marcin-Burg | |
| 2007 | Jobin Suthergreen, Eileen Pyka, Carol Marcin, Carl Yurdin, Deborah Carruth | Jobin Suthergreen | Eileen Pyka | Carol Marcin | |
| 2008 | Jobin Suthergreen, Eileen Pyka, Carol Marcin, Deborah Carruth, Carl Yurdin | Jobin Suthergreen | Eileen Pyka | Carol Marcin | |
| 2009 | Jobin Suthergreen, Dirk Swierczynski, Andrea Hendrick, Carl Yurdin, Barbara Evans, Bob Bingham, Charlie Stewart | Jobin Suthergreen | Dirk Swierczynski | Andrea Hendrick | Carl Yurdin |
| 2010 | Jobin Suthergreen, Dirk Swierczynski, Carl Yurdin, Bob Bingham, Barbara Evans | Jobin Suthergreen | Dirk Swierczynski | Barbara Evans | Carl Yurdin |
| 2011 | Robert Bingham, Charles Stewart | Robert Bingham | Charles Stewart | Robert Bingham | |
| 2012 | Carl Buttke, Mari Gardner, Susan Stewart, John Fletcher | Carl Buttke | Mari Gardner | Susan Stewart | John Fletcher |
| 2013 | Mari Gardner, Susan Stewart, John Fletcher, Joan Fletcher | John Fletcher | Mari Gardner | Susan Stewart | John Fletcher |
| 2014 | John Fletcher, Susan Stewart, Mari Gardner, Lynn Baker | John Fletcher | Mari Gardner | Susan Stewart | John Fletcher |
| 2015 | Karen Ladd, Mary Gardner, Lynn Baker, Lisa Steckley, Kathren Bowes | Karen Ladd | Lisa Steckley | Lynn Baker | Mary Gardner |
| 2016 | Mary Gardner, Lisa Steckley, Lynn Baker | Lisa Steckley | Lynn Baker | Mary Gardner | |
| 2017 | Lisa Steckley, Mary Gardner, Kathryn Bowes, Soren Bertelsen, Joe Finney, Liz Stambaugh | Lisa Steckley | Kathryn Bowes | Soren Bertelsen | |
| 2018 | Lisa Steckley, Soren Bertelsen, Kathryn Bowes, Mary Gardner, Joe Finney | Lisa Steckley | Soren Bertelsen | ||
| 2022 | Lisa Steckley, Soren Bertelsen, John Poletti, Gregory Hancock | Lisa Steckley | Gregory Hancock | Gregory Hancock | Gregory Hancock |
| 2022 (later) | Gregory Hancock, Patrick Stockstill, Patricia Benton | Gregory Hancock | Patrick Stockstill | Patricia Benton | |
| 2023 (until mid-January) | Gregory Hancock, Kathy Kantrud, Patricia Benton | Gregory Hancock | Kathy Kantrud | Patricia Benton | |
| 2023 (until April 29) | Gregory Hancock, LeeAnn Chastain, Patricia Benton | Gregory Hancock | LeeAnn Chastain | Patricia Benton | |
| 2024 – 2025 (until December 7) | Gregory Hancock, Lon Freeman, LeeAnn Chastain, Patricia Benton | Gregory Hancock | Lon Freeman | LeeAnn Chastain | Patricia Benton |
Public Record of Annual Report Filings, etc.
To search Washington State records, visit the Washington Corporations and Charities Filing System and enter “ROSARIO PROPERTY OWNERS ASSOCIATION” into the Corporation Search box.